Appetizer | |
A1. Hushpuppies (10) | $5.99 |
A2. Ceviche | $12.99 |
A3. Shrimp Coctel | $11.99 |
A4 .Mozzarella Sticks [6) | $7.99 |
A5. Croquetas (6] | $7.99 |
A6. TOSTONES RELENOS DE CAMARON | $10.99 |
A7. Fried Calamari | $11.99 |
A8. Coconut Shrimp(8] | $10.99 |
A9. CONCH FRITIERS [6) | $11.99 |
A10. BANG BANG SHRIMP (8) | $11.99 |
A11.Raw Oysters | $15.99+ |
A12. Steamed Oysters | $12.00+ |
A13 Chicken Wings | $7.99+ |
Side | |
S1. BLACK BEANS | $3.99 |
S2. WHITE RICE | $2.50 |
S3. POTATOES (3) | $3.00 |
S4. CORM ON THE COB (3) | $3.50 |
S5. STEAMED BROCCOLI | $4.00 |
S6. GARLIC NOODLES | $4.50 |
S7. FRENCH FRIES | $4.75 |
S8. CAJUN FRIES | $4.75 |
S9 .SWEET POTATO FRIES | $5.50 |
S10. BAKED POTATO | $5.00 |
S11. TOSTONES | $3.99 |
S12. MASHED POTATOES | $3.99 |
S13. EXTRA CONDIMENTS | $3.25+ |
Something Fried | |
F1. Chicken Tender Basket(4) | $12.99 |
F2. Chicken Wing Basket (8) | $13.99 |
F3. Fried Catfish Basket(4) | $13.99 |
F4. Fried Scallops Basket (8) | $13.99 |
F5. Fried Shrimp Basket(8) | $13.99 |
F6. Fried Haddock Basket (4) | $13.50 |
F7. Fried Oyster Basket(10) | $24.99 |
F8 Whole Fried Snapper | $36.99 |
Soup & Salad | |
P1. New England Clam Chouwer | $8.99 |
P2. Caesar Salad | $7.99 |
P3. Lobster Bisque | $9.99 |
P4. Chicken Tender Salad | $9.99 |
P5. Salmon Salad | $11.99 |
P6. Shrimp Salad | $11.99 |
P7 Seafood Soup | $9.99 |
Tacos & Sandwich | |
T1. SURF & TURF BURGER | $14.99 |
T2. TACOS | $12.99 |
T3. SANDWICH | $12.99+ |
Kid's Menu | |
K1. Fried Catfish Basket (2) | $7.00 |
K2 Mac Arrone and Cheese | $7.00 |
K3 Fried Shrimp Basket (4) | $7.00 |
K4. Chicken Tender Basket (2) | $7.00 |
K5 Mozzarella Cheese Sticks (4) | $7.00 |
K6 Chicken Wings (4) | $8.00 |
Seafood Boil | |
Seafood Boil | $0.00 |
Make Own Seafood Combo | |
Make Own Seafood Combo | $0.00 |
Daily Special | |
Monday | $34.99 |
Tuesday | $34.99 |
Wedensday | $33.99 |
Thursday | $35.99 |
Friday | $49.99 |
Saturday | $45.99 |
Dessert | |
D1. MOLTEN LAVA CAKE | $9.00 |
D2. TROPICAL COCONUT 1CE CREAM | $6.00 |
D3. HIGH BLOOD SUGAR | $10.00 |
D4. KEY LIME PIE | $5.00 |
D5. TARTUFO TROPICAL | $6.00 |
D6. ICE CREAM | $5.00 |
PASTAS | |
Pastas | $17.99+ |
MEATS & SEAFOOD | |
Grilled Salmon | $24.99 |
Lamb Chops | $25.99 |
Skirt Steak | $19.99 |
Filet Mignon | $22.99 |
Grilled Chicken Breast | $14.99 |
Tomahawk Steak | $99.00 |
Ribeye Steak | $25.99 |
Seafood Paella | $45.00+ |
Special Fried Rice | $19.99 |
New York Strip Steak | $21.99 |
Grilled Octopus | $28.99 |
Grilled Lobster Tail | $36.99 |
Lunch Special Boiled Seafood | |
L1. Shrimp (Head 0n) | $10.75 |
L2. Shrimp (No Head) | $11.75 |
L3. Clams | $7.85 |
L4. Green Mussel | $9.75 |
L5. Black Mussel | $8.75 |
L6. Crawfish | $8.75 |
L7. Calamary or Squid | $8.75 |
L8. Scallops | $14.75 |
Lunch Fried Baskets | |
L9. Fried Shrimp Basket (6) | $9.50 |
L10. Chicken Tender Basket(3 ) | $9.50 |
L11. Fried Fish Basket(3) | $9.50 |
L12. Fried Calamari Basket(10) | $9.50 |
L13. Fried Oyster Basket (7) | $9.95 |
L14. Chicken Wing Basket (6) | $9.95 |
Notice |